Property Attributes
- MLS#835423
- TypeSingle Family
- Listing Status Active
- CountyMOFFAT
- CityCraig
- AreaOther Area
- Zip81625
- StyleRanch,Double Wide
- Year Built1994
- Taxes$ 1138
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2232
- Lot Size35.02 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Escape to your own 35-acre Colorado retreat. Country living while being only 6 miles from town on a quiet, private road. This fully fenced property offers endless possibilities. Cross-fenced smaller pastures, a seasonal spring-fed pond and 100% mineral rights included! Relax on your partial wrap-around porch built in 2019 and soak in the unobstructed mountain views. (Wyoming's Bears Ears Mtn. range) This is a true wildlife paradise with elk, deer, antelope and owls. Major improvements made in 2021 including New leach field for the septic system and a 30x40 oversized garage/shop. Stepping inside the home you will notice two open living areas anchored by a cozy pellet stove, a formal dining room and a massive kitchen complete with center island and bright skylights. Split floor plan and large bedrooms. Skylights in every bathroom. While needing a bit of updating and TLC this property is a whole lifestyle. Seller is still making repairs and the home is priced to reflect that. This solid, spacious home is ready for new adventures with a rare blend of peace, privacy and proximity to town. Call for a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Open Enrollment Elementary School | Open Enrollment Middle School | Open Enrollment High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $465,000 |
| 7/1/2026 | 6$440,000 |
| 9/15/2026 | 5$420,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Evaporative Cooler |
| Possession | Negotiable |
| Roof | Metal |
| Laundry Y/N | 6 x 8 |
| Fireplaces | Free Standing,Pellet |
| Garage | Detached Garage |
| Zoning | Agriculture,Residential Single Family |
| Status | Active |
| Bathrooms | 3 |
| Year Built | 1994 |
| Subdivision | None |
| Windows | Skylight,Vinyl |
| Water Heater | Electric Water Heater |
| Style | Ranch,Double Wide |
| View | Lake/Pond/Reservoir |
| Stories Count | One Story |
| County | Moffat |
| Class | RESIDENTIAL |
| Type | Manufactured\Mobile |
| Tax Year | 2025 |
| FIPS Code | 08081 |
| Elevation | 6200 |
| HOA Y/N | No |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| Utilities | Electric,Propane-Tank Leased,Internet,Phone - Cell Reception |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Turn onto US-40 W/E Victory Way heading west,turn left on County Rd 30,then right onto Roberts Rd,Home is on the left |
| High School | Open Enrollment |
| City | Craig |
| List Price/SqFt | 188.17 |
| Terms | 1031 Exchange,Cash,Conventional,FHA,Other,VA |
| Elementary School | Open Enrollment |
| Middle School | Open Enrollment |
| DOM | 109 |
| PROPERTY DESCRIPTION | Pasture |
| Price Per Sq Ft Total AG | 188.17 |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk In Closet |
|---|---|
| Dining Room | Yes |
| Family Room | No |
| Kitchen Dimensions | 16 x 18 |
| Flooring | Carpet-Partial,Tile,Linoleum,Laminate |
| Furnished Y/N | Unfurnished |
| Dining Room Dimensions | 10 x 10 |
| Beds | 4 |
| Full Baths | 3 |
| Dining Room | Eat-in Kitchen,Separate Dining |
| SqFt Source | Assessor |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Washer,Dryer |
| Bathrooms Descr | Three Full Baths |
| Bedroom #2 Dimensions | 13 x 13 |
| Bedroom #3 Dimensions | 12 x 12 |
| Bedroom #4 Dimensions | 12 x 12 |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Shed/Storage,Landscaping,Deck,RV Hook Up/Pad |
|---|---|
| Waterfront | Seasonal Stream/Spring |
| Lot Size Area | 35.02 |
| Garage Capacity | 2 |
| Lot Dimensions | Irregular |
| RV Parking | Yes |
| Siding | Masonite,Wood |
| Fence | Split Rail,Barbed Wire,Partial Property,Fenced - Back |
| Construction Type | Pre-fabricated,HUD |
| Water Well | Yes |
| Waterfront | Yes |
| Garage Y/N | Yes |
| Carport | No |
| Exterior Structures | Barn,Corral,Garage,Shed,RV/Boat Shelter |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may